buPROPion
| Drug Name | Form | Strength | Non-Formulary | Restricted | Renal Dosing | REMS | Therapeutic Interchange | Notes |
|---|---|---|---|---|---|---|---|---|
| Bupropion HCl SR (twice daily) | TABLET, EXTENDED RELEASE, ORAL | 100 mg/12 hours | ||||||
| Budeprion SR | TABLET, EXTENDED RELEASE, ORAL | 150 mg/12 hours | ||||||
| Bupropion HCl SR (twice daily) | TABLET, EXTENDED RELEASE, ORAL | 150 mg/12 hours | ||||||
| Bupropion HCl XL (once daily) | TABLET, EXTENDED RELEASE, ORAL | 150 mg/24 hours | ||||||
| Zyban | TABLET, EXTENDED RELEASE, ORAL | 150 mg/12 hours | ||||||
| Bupropion HCl XL (once daily) | TABLET, EXTENDED RELEASE, ORAL | 300 mg/24 hours | ||||||
| Bupropion HCl | TABLET, ORAL | 75 mg | ||||||
| Bupropion HCl | TABLET, ORAL | 100 mg | ||||||
| Wellbutrin | TABLET, ORAL | 100 mg |
Bupropion