aspirin
Drug Name | Form | Strength | Non-Formulary | Restricted | Renal Dosing | REMS | Therapeutic Interchange | Notes |
---|---|---|---|---|---|---|---|---|
Aspirin Enteric Coated | DELAYED RELEASE TABLET, ORAL | 81 mg | ||||||
Aspirin Enteric Coated | DELAYED RELEASE TABLET, ORAL | 325 mg | ||||||
Aspirin | SUPPOSITORY, RECTAL | 300 mg | ||||||
Aspirin | SUPPOSITORY, RECTAL | 600 mg | ||||||
Aspirin Child Chewable | TABLET, CHEWABLE, ORAL | 81 mg | ||||||
Aspirin | TABLET, ORAL | 325 mg |
Drug Name | Common Side Effects |
aspirin |
|