ascorbic acid
Drug Name | Form | Strength | Non-Formulary | Restricted | Renal Dosing | REMS | Therapeutic Interchange | Notes |
---|---|---|---|---|---|---|---|---|
Cecon | LIQUID, ORAL | 90 mg/mL | ||||||
Vitamin C | LIQUID, ORAL | 500 mg/5 mL | ||||||
Ascorbic Acid | SOLUTION, INJECTABLE | 500 mg/mL | ||||||
Cenolate | SOLUTION, INJECTABLE | 500 mg/mL | ||||||
Vitamin C | TABLET, CHEWABLE, ORAL | 250 mg | ||||||
Vitamin C | TABLET, CHEWABLE, ORAL | 500 mg | ||||||
Vitamin C | TABLET, ORAL | 500 mg |
Drug Name | Common Side Effects |
ascorbic acid |
|