amiodarone
Drug Name | Form | Strength | Non-Formulary | Restricted | Renal Dosing | REMS | Therapeutic Interchange | Notes |
---|---|---|---|---|---|---|---|---|
Amiodarone | SOLUTION, INTRAVENOUS | 50 mg/mL | ||||||
Nexterone | SOLUTION, INTRAVENOUS | 150 mg/100 mL-D5% | ||||||
Nexterone | SOLUTION, INTRAVENOUS | 360 mg/200 mL-D5% | ||||||
Amiodarone | TABLET, ORAL | 200 mg | ||||||
Cordarone | TABLET, ORAL | 200 mg | ||||||
Pacerone | TABLET, ORAL | 200 mg |
Drug Name | Common Side Effects |
amiodarone |
|