albuterol
Drug Name | Form | Strength | Non-Formulary | Restricted | Renal Dosing | REMS | Therapeutic Interchange | Notes |
---|---|---|---|---|---|---|---|---|
ProAir HFA | AEROSOL, INHALATION | CFC free 90 mcg/inh | ||||||
Ventolin HFA | AEROSOL, INHALATION | CFC free 90 mcg/inh | ||||||
Albuterol Sulfate | SOLUTION, INHALATION | 2.5 mg/3 mL (0.083%) | ||||||
Albuterol | SOLUTION, INHALATION | 5 mg/mL | ||||||
Albuterol Sulfate | SOLUTION, INHALATION | 5 mg/mL | ||||||
Albuterol Sulfate | SYRUP, ORAL | 2 mg/5 mL | ||||||
Proventil | SYRUP, ORAL | 2 mg/5 mL | ||||||
Albuterol Extended Release | TABLET, EXTENDED RELEASE, ORAL | 4 mg | ||||||
Albuterol Sulfate | TABLET, ORAL | 2 mg | ||||||
Albuterol Sulfate | TABLET, ORAL | 4 mg |
Drug Name | Common Side Effects |
albuterol |
|