acetaminophen-oxycodone
Drug Name | Form | Strength | Non-Formulary | Restricted | Renal Dosing | REMS | Therapeutic Interchange | Notes |
---|---|---|---|---|---|---|---|---|
Acetaminophen-OxyCODONE | CAPSULE, ORAL | 500 mg-5 mg | ||||||
Roxicet | SOLUTION, ORAL | 325 mg-5 mg/5 mL | ||||||
Acetaminophen-OxyCODONE | TABLET, ORAL | 325 mg-5 mg | ||||||
Acetaminophen-OxyCODONE | TABLET, ORAL | 325 mg-7.5 mg | ||||||
Percocet | TABLET, ORAL | 325 mg-10 mg |
Drug Name | Common Side Effects |
acetaminophen-oxyCODONE |
|