acetaminophen-hydrocodone
Drug Name | Form | Strength | Non-Formulary | Restricted | Renal Dosing | REMS | Therapeutic Interchange | Notes |
---|---|---|---|---|---|---|---|---|
Acetaminophen-HYDROcodone Bitartrate | ELIXIR, ORAL | 500 mg-7.5 mg/15 mL | ||||||
Acetaminophen-HYDROcodone Bitartrate | SOLUTION, ORAL | 325 mg-7.5 mg/15 mL | ||||||
Vicodin | TABLET, ORAL | 300 mg-5 mg | ||||||
Norco | TABLET, ORAL | 325 mg-10 mg | ||||||
Acetaminophen-HYDROcodone Bitartrate | TABLET, ORAL | 500 mg-10 mg | ||||||
Acetaminophen-HYDROcodone Bitartrate | TABLET, ORAL | 500 mg-5 mg | ||||||
Acetaminophen-HYDROcodone Bitartrate | TABLET, ORAL | 500 mg-7.5 mg |
Drug Name | Common Side Effects |
acetaminophen-hydrocodone |
|