QUEtiapine
Drug Name | Form | Strength | Non-Formulary | Restricted | Renal Dosing | REMS | Therapeutic Interchange | Notes |
---|---|---|---|---|---|---|---|---|
SEROquel XR | TABLET, EXTENDED RELEASE, ORAL | 50 mg | ||||||
SEROquel XR | TABLET, EXTENDED RELEASE, ORAL | 150 mg | ||||||
SEROquel XR | TABLET, EXTENDED RELEASE, ORAL | 200 mg | ||||||
SEROquel XR | TABLET, EXTENDED RELEASE, ORAL | 300 mg | ||||||
Quetiapine Fumarate | TABLET, ORAL | 25 mg | ||||||
Quetiapine Fumarate | TABLET, ORAL | 100 mg | ||||||
Quetiapine Fumarate | TABLET, ORAL | 200 mg | ||||||
Quetiapine Fumarate | TABLET, ORAL | 300 mg |
Drug Name | Common Side Effects |
quetiapine |
|