PHENobarbital
| Drug Name | Form | Strength | Non-Formulary | Restricted | Renal Dosing | REMS | Therapeutic Interchange | Notes |
|---|---|---|---|---|---|---|---|---|
| Phenobarbital | ELIXIR, ORAL | 20 mg/5 mL | ||||||
| PHENobarbital Sodium | SOLUTION, INJECTABLE | 65 mg/mL | ||||||
| Luminal | SOLUTION, INJECTABLE | 130 mg/mL | ||||||
| PHENobarbital Sodium | SOLUTION, INJECTABLE | 130 mg/mL | ||||||
| Phenobarbital | TABLET, ORAL | 16.2 mg | ||||||
| Phenobarbital | TABLET, ORAL | 32.4 mg | ||||||
| Phenobarbital | TABLET, ORAL | 64.8 mg | ||||||
| Phenobarbital | TABLET, ORAL | 97.2 mg |
phenobarbital