PARoxetine
| Drug Name | Form | Strength | Non-Formulary | Restricted | Renal Dosing | REMS | Therapeutic Interchange | Notes |
|---|---|---|---|---|---|---|---|---|
| Paxil | SUSPENSION, ORAL | 10 mg/5 mL | ||||||
| Paxil CR | TABLET, EXTENDED RELEASE, ORAL | 12.5 mg | ||||||
| PARoxetine ER | TABLET, EXTENDED RELEASE, ORAL | 25 mg | ||||||
| PARoxetine | TABLET, ORAL | 10 mg | ||||||
| PARoxetine | TABLET, ORAL | 20 mg | ||||||
| PARoxetine | TABLET, ORAL | 30 mg | ||||||
| PARoxetine | TABLET, ORAL | 40 mg |
Paroxetine