OLANZapine
Drug Name | Form | Strength | Non-Formulary | Restricted | Renal Dosing | REMS | Therapeutic Interchange | Notes |
---|---|---|---|---|---|---|---|---|
ZyPREXA Relprevv | POWDER FOR INJECTION, EXTENDED RELEASE, INTRAMUSCULAR | 210 mg, 300 mg, 405 mg | ||||||
Olanzapine | POWDER FOR INJECTION, INTRAMUSCULAR | 10 mg | ||||||
Zyprexa | POWDER FOR INJECTION, INTRAMUSCULAR | 10 mg | ||||||
Olanzapine | TABLET, DISINTEGRATING, ORAL | 5 mg | ||||||
Olanzapine | TABLET, DISINTEGRATING, ORAL | 10 mg | ||||||
Olanzapine | TABLET, ORAL | 2.5 mg | ||||||
Olanzapine | TABLET, ORAL | 5 mg | ||||||
Olanzapine | TABLET, ORAL | 7.5 mg | ||||||
Olanzapine | TABLET, ORAL | 10 mg | ||||||
Olanzapine | TABLET, ORAL | 15 mg | ||||||
Olanzapine | TABLET, ORAL | 20 mg |
control (often in your face, tongue or jaw)