LORazepam
Drug Name | Form | Strength | Non-Formulary | Restricted | Renal Dosing | REMS | Therapeutic Interchange | Notes |
---|---|---|---|---|---|---|---|---|
Lorazepam | CONCENTRATE, ORAL | 2 mg/mL | ||||||
Ativan | SOLUTION, INJECTABLE | 2 mg/mL | ||||||
Lorazepam | SOLUTION, INJECTABLE | 2 mg/mL | ||||||
Lorazepam | SOLUTION, INJECTABLE | 4 mg/mL | ||||||
Lorazepam | SOLUTION, INTRAVENOUS | 1 mg/mL-D5% | ||||||
Lorazepam | TABLET, ORAL | 0.5 mg | ||||||
Lorazepam | TABLET, ORAL | 1 mg | ||||||
Lorazepam | TABLET, ORAL | 2 mg |
or stopping medication