ARIPiprazole
Drug Name | Form | Strength | Non-Formulary | Restricted | Renal Dosing | REMS | Therapeutic Interchange | Notes |
---|---|---|---|---|---|---|---|---|
Abilify | SOLUTION, INTRAMUSCULAR | 9.75 mg/1.3 mL | ||||||
Abilify | SOLUTION, ORAL | 1 mg/mL | ||||||
Abilify Discmelt | TABLET, DISINTEGRATING, ORAL | 10 mg | ||||||
Abilify | TABLET, ORAL | 2 mg | ||||||
Abilify | TABLET, ORAL | 5 mg | ||||||
Abilify | TABLET, ORAL | 10 mg | ||||||
Abilify | TABLET, ORAL | 15 mg | ||||||
Abilify | TABLET, ORAL | 20 mg | ||||||
Abilify | TABLET, ORAL | 30 mg |
Aripiprazole