Look Alike/Sound Alike: Do not confuse with clonazePAM, see policy
cloNIDine
Drug Name | Form | Strength | Formulary Unrestricted | Formulary Restricted | Non-formulary | Interchange |
---|---|---|---|---|---|---|
Catapres-TTS-1 | FILM, EXTENDED RELEASE | 0.1 mg/24 hr | ||||
Catapres-TTS-2 | FILM, EXTENDED RELEASE | 0.2 mg/24 hr | ||||
Catapres-TTS-3 | FILM, EXTENDED RELEASE | 0.3 mg/24 hr | ||||
Clonidine | SUSPENSION | 0.5 mg/5 mL | ||||
Clonidine | TABLET | 0.05 mg | ||||
Clonidine HYDROCHLORIDE | TABLET | 0.1 mg | ||||
Clonidine HYDROCHLORIDE | TABLET | 0.2 mg | ||||
CloNIDine HCl | SOLUTION FOR INJECTION | 100mcg/ml | ||||
Kapvay | TABLET, EXTENDED RELEASE | 0.1 mg ER |
Recommended conversion from oral to transdermal clonidine:
Reference: StatPearls (Online version accessed 11/18/2020):
Reference link: https://www.ncbi.nlm.nih.gov/books/NBK459124/