acetaminophen
| Drug Name | Form | Strength | Formulary Unrestricted | Formulary Restricted | Non-formulary | Interchange |
|---|---|---|---|---|---|---|
| Acetaminophen | LIQUID | 160 mg/5 mL | ||||
| Ofirmev | SOLUTION FOR INJECTION | 10 mg/mL (100 mL) | ||||
| Feverall | SUPPOSITORY | 80 mg | ||||
| Acetaminophen | SUPPOSITORY | 120 mg | ||||
| Feverall | SUPPOSITORY | 325 mg | ||||
| Acetaminophen | SUPPOSITORY | 650 mg | ||||
| Childrens Tylenol | SUSPENSION | 160 mg/5 mL | ||||
| Acetaminophen | TABLET | 325 mg | ||||
| Tylenol Extra Strength | TABLET | 500 mg | ||||
| Childrens Tylenol | TABLET, CHEWABLE | 80 mg | ||||
| Childrens Tylenol | TABLET, DISINTEGRATING | 160 mg |
The IV formulation (Ofirmev) is RESTRICTED. Use is allowed in patients who meet one of the below criteria:
If patient meets #2 criteria a pharmacist may place an order for IV acetaminophen for 48 hours.
Patients can be re-evaluated for continuation of IV acetaminophen every 48 hours.
All other IV acetaminophen use requires approval by Pharmacy Leadership.
Acetaminophen doses should not be administered in excess of 75 mg/kg/day or 4 grams/day whichever is lower.